WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Belt Copper Co. (NY) | Mining | 1-Feb | SM#206 | 5198 | 1885 | S | n/a | $250 | $325 | 12% | $364 | U;VF;trimmed closely, left | |
| Helen Mining Co. (WV) | Mining | 10-Feb | SPINK#300 | 1069 | 1896 | OR/BK | S | n/a | $200 | $170 | 20% | $204 | EF; 1 sh; #289; s/b: D. J. Moffat (sic) |
| Iron Silver Mining Co. (NY) | Mining | Jun-00 | Holabird-6/00 | 738 | 1925 | s | n/a | $225 | $160 | 10% | $176 | VF | |
| Lane Rincon Mines (Mexico) | Mining | 2-Mar | Holabird 3/02 | 122 | 1912 | S | n/a | $50 | $50 | 12% | $56 | U;EF | |
| Mahanoy Coal Co. (PA) | Mining | Sep-95 | SM#143 | 6192 | 1866 | S | n/a | $100 | $140 | 10% | $154 | VF; a burn hole | |
| Meteor Crater Exploration & Mining Co. (DE) | Mining | 3-Oct | Holabird #23 | 149 | 1928 | S | n/a | $500 | $425 | 15% | $489 | U;VF | |
| Moon-Anchor Gold Mining Co. (CO) | Mining | Jun-00 | Holabird-6/00 | 936 | 1898 | S | n/a | $400 | $325 | 10% | $358 | ||
| New Era Gold & Silver Mining Co. (CA) | Mining | Feb-00 | FHolabird-Feb'00 | 253 | 1869 | S | n/a | $350 | $500 | 10% | $550 | U;EF | |
| Oatman Gold Mining & Milling Co. (AZ) | Mining | 2-Mar | Holabird 3/02 | 800 | 1924 | S | n/a | $75 | $85 | 12% | $95 | U;VF;wrinkles;folds | |
| Papago Chief Consolidated Mining Co. (IA) | Mining | 1-Jan | SM#205 | 2010 | 1880 | S | n/a | $300 | $250 | 12% | $280 | VF:minor stains,bottom;first time seen | |
| Pioneer Mining of Colorado (PA) | Mining | Feb-98 | SM#173 | 5176 | 1864 | S | n/a | $125 | $180 | 10% | $198 | U; VF+; R-49 | |
| Red Elephant Mining Co. (CO) | Mining | May-98 | WINS#15 | 456 | 1885 | S | n/a | $175 | $131 | 0% | $131 | U; EF | |
| Sacramento Consolidated Mining Co.(CO) | Mining | 1-May | Hola#9V2 | 1212 | 1890 | S | n/a | $150 | $100 | 12% | $112 | U;VF;folds;no vignette | |
| Shoshone Gold Mining Co. (NY) | Mining | 1-Feb | SM#206 | 5268 | 1888 | S | n/a | $125 | $100 | 12% | $112 | U;VF+ | |
| Southern Michigan Gold & Silver Mining Co. (NV Terr.) | Mining | 5-Jun | SM#249 | 2229 | 1863 | S | n/a | $625 | $325 | 15% | $374 | U;VF;#30;light staining | |
| Sussex Calcite (NJ) | Mining | Jul-97 | SM#166 | 5419 | 1915 | S | n/a | $175 | $160 | 10% | $176 | U; VF | |
| Triunfo Gold & Silver Mining Co. (CA) | Mining | 5-Oct | SM#254 | 5287 | 1865 | S | n/a | $100 | $80 | 15% | $92 | U;VF+;R44 | |
| Victoria Copper Mining Co. of Nevada (NJ) | Mining | 4-Nov | Holabird #33 | 610 | 1883 | S | n/a | $400 | $375 | 15% | $431 | U;EF | |
| Wisconsin & Colorado Silver Mining Co. (CO) | Mining | Jun-00 | Holabird-6/00 | 777 | S | n/a | $38 | $55 | 10% | $61 | U;VF;n.d. | ||
| Black Cross Navigation & Trading CO. (NJ) | Misc Certificates | 7-Jul | SM#272 | 1274 | 1925 | B | n/a | $1,125 | $750 | 15% | $863 | U;VF;"impt & rare piece of African-American History" | |
| Ex-Soldiers Investment Industrial Co. Inc. (AL) | Misc Certificates | 5-Jul | SM#250 | 7129 | 1927 | GR | C | n/a | $200 | $90 | 15% | $104 | U;VF |
| Montgomery County Agricultural Society (PA) | Misc Certificates | 5-Feb | SM#245 | 5174 | 1871 | S | n/a | $150 | $75 | 15% | $86 | U;VF+;R44 | |
| San Francisco Land Association (PA) | Misc Certificates | Jan-97 | SM#159 | 1168 | 1876 | S | n/a | $200 | $180 | 10% | $198 | U; VF+; scarce | |
| TLS -- reply to request for autograph | Mitchell, William (Billy) | Feb-98 | SM#175 | 441 | 1926 | TLS | S | $450 | $350 | 10% | $385 | VG; 4to | |
| North American Land Co. (PA) | Morris, Robert | Jun-89 | FFH 89 YB | n/a | 1797 | S | SO | $600 | $600 | a/b: James Marshall; with LINE CNX |




