WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray Motor Car (MA) | Automobiles | 5-Jul | SM#250 | 7016 | 1925 | BL | S | n/a | $150 | $140 | 15% | $161 | U;VF+;"ornate border" |
| Rickenbacker Motor Co. (MI) | Automobiles | 1-Jan | SM#205 | 1021 | 1926 | S | n/a | $400 | $200 | 12% | $224 | U;VF;minor pinholes, left & light toning | |
| Tucker Corp. (DE) | Automobiles | 6-Aug | WINS#0608 | 457 | 1947 | BR/BK | S | n/a | $133 | $116 | 15% | $133 | U;EF |
| Boeing Airplane Co. (DE) | Aviation | 3-Feb | SM#227 | 2037 | 1940 | WT | n/a | $250 | $160 | 15% | $184 | U;VF;Full Warant of Subscription | |
| Kinner Airplane & Motor Corp. (CA) | Aviation | Oct-97 | SM-9710 | C5085 | 1936 | S | n/a | $325 | -15% | $276 | (Cost=MAX earned discount of 15%); U | ||
| Wagner Aeroplane Co. (OR) | Aviation | Jun-98 | SM#177 | 1421 | 1908 | S | n/a | $300 | $425 | 10% | $468 | VF+ | |
| Bank of the United States | Banks | 8-Feb | SM#277 | 1044 | 1841 | D | n/a | $113 | $165 | 15% | $190 | *; VF; #357; Second Exchange Drafts | |
| First Nation Bank of Connecticut (CT) | Banks | 4-Aug | Wins#0408 | 418 | 1866 | S | n/a | $75 | $110 | 10% | $121 | U;VF | |
| Planters Bank (GA) | Banks | Feb-00 | SM#195 | 5113 | 1920 | S | n/a | $100 | $75 | 12% | $84 | VF+ | |
| DS - Contract | Baruch, Bernard M. | Jan-96 | SM#146 | 2194 | 1915 | DS | S | $1,250 | $1,250 | 10% | $1,375 | legal folio | |
| Philadelphia & Lancaster Turnpike Road (PA) | Bingham, William | 7-Jul | SM#272 | 1426 | 1795 | C | n/a | $1,250 | $1,100 | 15% | $1,265 | transfers on verso;"this turnpike was the 1st of its kind in the nation | |
| DS -- Sight Draft (American Express) | Butterfield, Daniel | Apr-93 | WINS#9304 | 57 | 1859 | DS | SO | $225 | $180 | 0% | $180 | ||
| DS - Authorizing Receipt | Carroll, Charles of Carrollton | Oct-91 | SM#99 | 43 | 1814 | DS | SO | $275 | $270 | 10% | $297 | SD | |
| DS - Postcard Signed | Cody, William F. "Buffalo Bill" | Jun-95 | SM#138 | 71 | DS | S | $750 | $850 | 10% | $935 | VG; corners clipped | ||
| Cumberland Telephone & Telegraph Co (KY) | Communications | Sep-95 | WINS#10 | 665 | 1884 | S | n/a | $125 | $138 | 0% | $138 | Unc; EF | |
| Mason-Maxwell Telephone Manufacturing (WV) | Communications | Feb-99 | SM#183 | 5109 | 1895 | B | n/a | $100 | $90 | 10% | $99 | VF+ | |
| Southern Telegraph Co. | Communications | 7-Oct | Harmer#0710 | 1311 | 1882 | BK | SPEC | n/a | $450 | $290 | 15% | $334 | "XF"; SPECIMEN; $1,000 6% 1st mort. bond; POCs |
| Civil War Confederate Bond - Ball (T-137/221) (Richmond) | Confederate & Civil War | 5-Aug | WINS#0508 | 470 | 1863 | B | n/a | $55 | $50 | 10% | $55 | U;F;attached coupons | |
| Confederate States of America Act of February 28, 1861 (Cr. 2) (Ball 12) | Confederate & Civil War | 7-Jul | SM#272 | 2533 | 1861 | B | n/a | $5,250 | $12,500 | 15% | $14,375 | VF+;"only 250 issued at Montgomery-excetional bond" | |
| Rutland & Washington Railroad (VT/NY) | Corning, Erastus | Jul-96 | SM#153 | 4282 | 1852 | B | SV | $120 | $130 | 10% | $143 | VF | |
| Mississippi & Missouri Railroad Co. (IA) | Dix, John A. | Oct-98 | STOCKSEARCH | 29 | 1864 | S | SO | $250 | $250 | 10% | $275 | VF; POC (4) | |
| TLS -- re women in aviation | Earhart, Amelia | Jun-98 | SIG#10 | 555 | 1928 | TLS | S | $4,000 | $4,100 | 15% | $4,715 | Fine | |
| TLS -- Sympathy | Einstein, Albert | Mar-96 | SM#150 | 286 | 1946 | TLS | S | $850 | $950 | 10% | $1,045 | repairs verso; signature smudged | |
| Pennsylvania Academy of the Fine Arts, The | Entertainment | Jan-97 | WINS#12 | 740 | 1877 | S | n/a | $500 | $285 | $285 | U; EF | ||
| American Merchants Union Express (NY) | Express & Transportation | 9-Jun | SPINK-296 | 1941 | 1869 | BK | S | n/a | $275 | $160 | 20% | $192 | EF; #2955; 100 shs; RN-P5; s/b: Fargo, William as pres. |




