WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Treasury-War Savings Bond Series E (USA) | State & Treasury Bonds | Nov-00 | SSI#11 | 108 | 1945 | B | n/a | $60 | $70 | 10% | $77 | VF;"rare";$25 Bond | |
| Union Iron & Coal Co. (PA) | Taylor, Moses | Nov-93 | WINS#9311 | 209 | 1854 | B | SO | $150 | $165 | 0% | $165 | near Excellent | |
| Abington & Waterford Turnpike Road (PA) | Turnpikes, Bridges & Roads | 1-Nov | SM#214 | 5523 | 1836 | S | n/a | $100 | $175 | 10% | $193 | VF+;# 49;"ornate border" | |
| Paradise Hill & Clarksville Turnpike (TN) | Turnpikes, Bridges & Roads | 1-Feb | SM#206 | 5535 | 1859 | S | n/a | $250 | $250 | 12% | $280 | U;F-VF;light staining;1st we/ve seen | |
| Edison Electric Illuminating Co. of New Brunswick (NJ) | Utilities | Jul-98 | SM#178 | 5083 | 1886 | S | n/a | $250 | $225 | 10% | $248 | U;VF+; Unissued | |
| Beech Creek, Clearfield & South Western Railroad Co. (PA) | Vanderbilt, Cornelius II | Jan-93 | SM#112 | 1144 | S | SO | $120 | $160 | 10% | $176 | Unissued; POC | ||
| Cleveland, Cincinnati, Chicago & St. Louis Railway Co. (OH-IN) | Vanderbilt, William K. | 5-Aug | WINS#0508 | 390 | 1917 | BR/BK | B | SO | $50 | $85 | 10% | $94 | EF;couple of punch cancellations |
| American Express (Type IV) | Wells & Fargo, William | Jun-84 | YATCHMAN | n/a | 1863 | S | SO | $450 | $450 | Price Guide | |||
| DS -- Irving National Bank (PROXY) | Woolworth, Charles S. | Jun-92 | WINS#9206 | 303 | 1919 | DS | SO | $200 | $242 | 0% | $242 | ||
| State of California, California Eastern Extension Rail Road Co. (CA) | Railroads | 10-May | Holabird-10/10 | 271 | n.d. | BK/OR | B | n/a | $3,875 | $1,300 | 18% | $1,528 | EF; #60; $1000 bond; orange underprint |
| Cape Cod Railroad Co. (MA) | Ames, Oliver | 4-Aug | Wins#0408 | 359 | S | I&SV | $250 | $300 | 10% | $330 | VF;"rare";pen cancell through signature | ||
| Automatic Spring Motor Car Carriage Co. (NJ) | Automobiles | Mar-94 | Norrico&Robinson | 1706 | 1883 | S | n/a | $125 | $165 | 10% | $182 | EF | |
| Du Pont Motors, Inc (DE) | Automobiles | Feb-00 | SM#195 | 5017 | 1930 | S | n/a | $150 | $130 | 12% | $146 | VF*; #2 | |
| Hanson Motor Co. (GA) | Automobiles | 1-May | SSI#12 | 609 | 1920 | S | n/a | $75 | $90 | 10% | $99 | U;VF;scarce | |
| Napoleon Motors Co. (MI) | Automobiles | 10-Jun | SPINK-302 | 357 | 1919 | GR/SR | S | n/a | $100 | $60 | 20% | $72 | GVF; #2437; 10 shs |
| Rickenbacker Motor Co. (MI) | Automobiles | 1-Feb | SM#206 | 5045 | 1926 | S | n/a | $250 | $225 | 12% | $252 | U;VF | |
| Tucker Corp. (DE) | Automobiles | 6-Oct | SM#266 | 5009 | 1947 | GR | S | n/a | $125 | $120 | 15% | $138 | U;VF+ |
| Boeing Airplane Co. (NY) | Aviation | 6-Mar | SM-PL0603 | 1940 | OR | WT | n/a | $350 | $350 | U;EF;Price List;"nicest of only 2 we've seen";pinholes | |||
| Kinner Airplane & Motor Corp. (CA) | Aviation | Nov-97 | SM#170 | 1366 | 1937 | S | n/a | $250 | $220 | 10% | $242 | U; EF; premium quality for this issue | |
| Wagner Aeroplane Co. (OR) | Aviation | Oct-98 | WINS#16 | 185 | 1908 | S | SO | $625 | $256 | 0% | $256 | U; VF; s/b: Louis Wagner as president | |
| Bank of the United States (PA) | Banks | Oct-94 | SM-PL1094 | C1721 | 1841 | S | n/a | $250 | $250 | Price List | |||
| First National Bank | Banks | 1-May | Hola#9V2 | 1491 | 1910 | S | n/a | $100 | $60 | 12% | $67 | U;VF | |
| Planter's Bank (GA) | Banks | 4-Feb | SM#236 | 5090 | 1864 | S | n/a | $113 | $100 | 15% | $115 | U;VF+;check size;"ornate border" | |
| Gila Gold Mining | Baruch, Bernard M. | Feb-89 | SM#77 | 48 | 1909 | S | I&SV | $300 | $900 | 10% | $990 | ||
| Philadelphia & Lancaster Turnpike Road (PA) | Bingham, William | 7-Jul | SM#272 | 1427 | 1795 | S | n/a | $1,250 | $1,100 | 15% | $1,265 | i/t:William Sanson of Philadelphia |




