WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Side Railroad Co. (VA) | Railroads | 1-Nov | WINS#23 | 523 | 1862 | S | n/a | $275 | $310 | 10% | $341 | U;VF | |
| Stockton Terminal & Eastern Railroad Co. (CA) | Railroads | 1-May | Hola #9V1 | 837 | GB | n/a | $150 | $120 | 12% | $134 | |||
| Union Railroad Co. (NY) | Railroads | 5-Mar | WINS0305 | 216 | 1861 | S | n/a | $200 | $220 | 10% | $165 | VF;"rare" | |
| Western Air Line Construction Co. (IA) | Railroads | 2-Apr | SM#218 | 5645 | 1881 | S | n/a | $100 | $62 | 12% | $69 | VF+;s/b:Francis Drake | |
| Barnegat Land Improvement Co. (NJ) | Resorts & Hotels | Dec-99 | WINS#19 | 475 | 1878 | S | n/a | $63 | $65 | 10% | $72 | U;F | |
| Standard Oil Co. (OH) | Rockefeller, John D. | 2-Sep | SM#213 | 1160 | 1870 | S | SO | $42,500 | $25,000 | 10% | $27,500 | VF:as/b:Henry Flagler;R44;#13 | |
| TLS -- re conduct of a U.S. minister | Roosevelt, Theodore | Sep-94 | SM#130 | 232 | 1905 | TLS | S | $750 | $925 | 10% | $1,018 | 26th President; fine | |
| Pan Handle Railroad | Scott, Thomas A. | 2-Apr | SM#218 | 5580 | 1868 | S | I&SO | $250 | $425 | 12% | $476 | EF;R44;#3;a/b:J.Edgar Thomson | |
| Black Star Line, Inc. (DE) | Shipping | 10-Feb | SPINK#300 | 730 | 1920 | GR/BK | S | n/a | $200 | $220 | 20% | $264 | VF; 5 shs; #23500 |
| Importing & Exporting Co. of South Carolina (SC) | Shipping | 2-Apr | WINS#25 | 216 | 1863 | S | n/a | $900 | $1,225 | 10% | $1,348 | F;"ornate certificate" | |
| Orleans Navigation (LA) | Shipping | 3-Feb | SM#227 | 1189 | 1836 | B | n/a | $625 | $325 | 15% | $374 | F;minor interior loss and splits | |
| William Cramp & Sons Ship & Engine Bldg Co. (PA) | Shipping | 1-Feb | SM#206 | 5353 | 1928 | S | n/a | $125 | $100 | 12% | $112 | U;VF+ | |
| Rochester Red Wings (NY) | Sports | 8-Feb | SM#277 | 5154 | 1957 | BL/RD | S | n/a | $125 | $250 | 15% | $288 | #1498; 1 sh |
| City of New Orleans (2nd District Draining Bond) (LA) | State & Treasury Bonds | 5-Jul | SM#250 | 7680 | 1860 | BR | B | n/a | $150 | $100 | 15% | $115 | F;staining |
| Mississippi Union Bank (Cr.38A) (MS) | State & Treasury Bonds | 2-Mar | SM#217 | 1473 | B | n/a | $450 | $400 | 10% | $440 | VF;due 1855;$2000 State Bond | ||
| State of Louisiana, $1000 8% Bond | State & Treasury Bonds | 10-Feb | SPINK#300 | 108 | 1871 | B | n/a | $150 | $170 | 20% | $204 | VF; #1030; purple seal; s/b: H.C. Warmouth as governor | |
| Union Bank Bond (Cr.38A) (MS) | State & Treasury Bonds | 2-Jul | SM#221 | 3108 | B | n/a | $450 | $360 | 10% | $396 | VF;n.d. | ||
| Union Iron & Coal Co. (PA) | Taylor, Moses | Oct-94 | MALONE | 107 | 1854 | B | SO/V | $160 | $160 | Catalog | |||
| Albany & Schenectady Turnpike | Turnpikes, Bridges & Roads | 1-Feb | SM#206 | 5359 | 1832 | S | n/a | $250 | $225 | 12% | $252 | U;VF+;"early & scarce - first we have handled" | |
| Patton's Ville & Woodberry Turnpike Road Co. | Turnpikes, Bridges & Roads | 2-Apr | WINS#25 | 620 | 1854 | S | n/a | $125 | $150 | 10% | $165 | U;F | |
| Edison Electric Illuminating Co. of New York (NY) | Utilities | 10-Feb | SPINK#300 | 1283 | 1890 | GR/BK | GB | SPEC | $300 | $300 | 20% | $360 | VF; fold split; SPECIMEN; $1000 5% 1st Mort. |
| Beech Creek, Clearfield & South Western Railroad Co. (PA) | Vanderbilt, Cornelius II | Jan-93 | SM#112 | 2018 | 1883 | S | SO | $200 | $230 | 10% | $253 | ||
| Cleveland, Cincinnati, Chicago & St. Louis Railway Co. (OH-IN) | Vanderbilt, William K. | 10-Feb | SPINK#300 | 287 | 1915 | BR/ | GB | n/a | $100 | $70 | 20% | $84 | VF+; $1000 GB; #C310 |
| American Express (Type IV) | Wells & Fargo, William | Feb-89 | SM#69 | 509 | 1861 | S | SO | $450 | $340 | 10% | $374 | ||
| TDS -- Proxy | Woolworth, Charles S. | Dec-99 | WINS#19 | 2564 | 1920 | TDS | SO | $250 | $116 | 10% | $128 | E |




