WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinner Airplane & Motor Corp. (CA) | Aviation | Jul-98 | SM#178 | 5045 | 1936 | S | n/a | $250 | $160 | 10% | $176 | VF+* | |
| Weger Aeronautical Motor (OH) | Aviation | Jun-00 | SM#200 | 5795 | 1917 | S | n/a | $250 | $230 | 10% | $253 | U;VF;first seen | |
| Bank of the United States (PA) | Banks | Nov-95 | SM-PL1195 | C3351 | 1841 | S | n/a | $200 | $200 | Price List; VF+ | |||
| First National Bank (ME) | Banks | 8-Feb | SM#277 | 5035 | 1896 | S | n/a | $50 | $50 | 15% | $58 | EF; #595; 7 shs | |
| Planters Bank of Tennessee (TN) | Banks | Feb-97 | SM#160 | 5186 | 1872 | S | n/a | $200 | $160 | 10% | $176 | VF+ | |
| TLS | Baruch, Bernard M. | Apr-93 | WINS#9304 | 76 | 1948 | TLS | S | $163 | $205 | 0% | $205 | ||
| Philadelphia & Lancaster Turnpike Road (PA) | Bingham, William | 7-Dec | WINS#0712 | 411 | 1795 | S | SO | $1,000 | $700 | 15% | $805 | Excellent; on vellum; a/b: Tench Frances | |
| American Express (Type V) | Butterfield, John | Jan-91 | SM#92 | 2074 | 1863 | S | SO | $700 | $675 | 10% | $743 | ||
| ALS - to.A.B.Carey re: Carey photograph (NM) | Carson, Christopher "Kit" | 4-Apr | Barnes #27 | 1 | 1866 | ALS | SO | $35,000 | Catalog;VG;"never seen on market";some wear | ||||
| SC - calling card engraved with the legend "Wm. F. Cody/Nebraska" | Cody, William F. "Buffalo Bill" | 2-Nov | SM#225 | 17 | SC | S | $950 | $750 | 15% | $863 | VG;w/printed color photo;"rare";light age-toned | ||
| Cumberland Telephone & Telegraph Co (KY) | Communications | May-96 | SM-PL0596 | C4488 | 1881 | S | n/a | $200 | $200 | Price List: VF+ | |||
| Maui Telephone Co. (HI) | Communications | 8-Oct | WINS#0810 | 836 | 1901 | BK | S | n/a | $250 | $150 | 15% | $173 | F; punch & stamp cnx; 44 shs |
| Southern Time Telegraph | Communications | Oct-94 | SM-PL1094 | C1532 | S | SPEC | $300 | $300 | Price List | ||||
| Civil War Confederate Bond - Ball (T-44/53) (Richmond) | Confederate & Civil War | 5-Aug | WINS#0508 | 459 | 1862 | B | n/a | $150 | $125 | 10% | $138 | U;F;attached coupons;some light staining | |
| Confederate States of America Act of February 28, 1861 (Cr. 3) (Ball 10) | Confederate & Civil War | 7-Jul | SM#272 | 2428 | 1861 | B | n/a | $6,000 | $7,500 | 15% | $8,625 | VF+;"Rarity 8;given date of bond could be considered a Ball 1" | |
| Rutland Street Railway (VT) | Corning, Erastus | Feb-93 | SM#113 | 5217 | 1842 | S | SO | $100 | $200 | 10% | $220 | ||
| Mississippi & Missouri Railroad Co. (IA) | Dix, John A. | Jun-00 | SM#200 | 6047 | 1859 | S | n/a | $100 | $68 | 10% | $75 | VF | |
| ALS -- re position, Wm. Terry commission | Early, Jubal A. | Mar-96 | SM#150 | 264 | 1861 | ALS | S | $1,500 | $2,600 | 10% | $2,860 | Uncommon, links 3 Confederate generals | |
| Northern Pacific Railroad Co. (NY) | Eldredge, H. S. | 6-Jan | WINS-0601 | 70 | 1876 | OR/BK | S | SO | $1,000 | $1,000 | 15% | $1,150 | EF;"rare stock & sign";signature VS on attached resolution |
| Philadelphia Museum Co. (PA) | Entertainment | Jun-97 | WINS#13 | 400 | 1840 | S | n/a | $100 | $125 | 10% | $138 | U; EF | |
| Beam-Fletcher Transportation Co. (DE) | Express & Transportation | 7-Jan | Harmer#0701 | 5 | SPEC | GR | S | n/a | $150 | $225 | 15% | $259 | VF; odd shs |
| American Merchants Union Express (NY) | Fargo, William G. | 3-Feb | SM#227 | 1020 | 1869 | S | SO | $250 | $190 | 15% | $219 | VF+;RN-P5 | |
| Illinois Central Railroad Co. (NY) | Fish, Stuyvesant | 1-Nov | SM#214 | 5657 | 1887 | S | n/a | $100 | $170 | 10% | $187 | VF+ | |
| Kingsley Brothers Creamery Co. (VA) | Food & Drink | 5-Jul | SM#250 | 7149 | 1891 | GL | S | n/a | $100 | $60 | 15% | $69 | U;VF;"1st one we've seen" |
| ALS -- business | Fremont, John C. | Nov-94 | WINS#9411 | 130 | 1873 | ALS | S | $875 | $550 | 10% | $605 | Excellent |




