WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia & Great Bend Turnpike Road (PA) | Turnpikes, Bridges & Roads | 4-Feb | SM#236 | 6348 | 1822 | S | n/a | $100 | 15% | $66 | U;VF | ||
| Edison Illuminating of St. Louis (MO) | Utilities | 6-Mar | SM-PL0603 | 1897 | BR | S | n/a | $85 | $85 | VF+;Price List | |||
| Beech Creek, Clearfield & South Western Railroad Co. (PA) | Vanderbilt, Cornelius II | Jul-94 | SM#129 | 2216 | S | SO | $200 | $110 | 10% | $121 | Unissued; POC(s); #A1 | ||
| Hudson River Bridge (NY) | Vanderbilt, William K. | 4-Feb | SM#235 | 1123 | 1881 | S | SO | $400 | $200 | 15% | $230 | VF;couple punches affect signature | |
| American Express (Type IV) | Wells & Fargo, William | Feb-89 | SM#77 | 1862 | S | SO | $450 | $525 | 10% | $578 | Fargo signature light; stamp CNX | ||
| TLS -- re credit for faulty glass purchased for stores | Woolworth, Frank W. | Jan-97 | WINS-PL9701 | 131 | 1892 | TLS | S | $2,900 | $2,900 | G;Price List | |||
| Bodie Bluff Consolidated Mining Co. (CA) | Stanford, Leland | 10-May | Holabird-10/10 | 319 | 1878 | BK/SR | S | SO | $1,750 | $1,050 | 18% | $1,234 | Unissued; red underprint & yellow paper; w/ reprint documents |
| Colorado Central Railroad Co. (CO) | Ames, Oliver | 7-Jul | SM#272 | 1343 | 1875 | S | I&SV | $1,500 | $1,100 | 15% | $1,265 | VF+;a/b:Edwards H. Rollins | |
| Automatic Spring Motor Car Carriage Co. (NJ) | Automobiles | 3-Jun | WINS 0306 | 775 | 1885 | S | n/a | $275 | $325 | 10% | $358 | U;EF | |
| Duesenberg Automobile & Motors Co. (DE) | Automobiles | Jan-92 | SM#102 | 680 | 1923 | S | n/a | $600 | $100 | 10% | $110 | ||
| Harley-Davidson (DE) | Automobiles | Jun-00 | SM#200 | 5912 | 1981 | S | SPEC | $100 | $100 | 10% | $110 | EF;Specimen | |
| Nash Motors Co. (MD) | Automobiles | 6-Aug | WINS#0608 | 477 | 1929 | GR/BK | S | n/a | $100 | $80 | 15% | $92 | U;VF |
| Rickenbacker Motor Co. (MI) | Automobiles | 1-May | FHW#62 | 289 | 1926 | S | n/a | $180 | 17% | $211 | EF-VF | ||
| Tucker Corp. (DE) | Automobiles | 7-Jan | Harmer#0701 | 52 | 1947 | OR | S | n/a | $375 | $150 | 15% | $173 | XF;Specimen |
| Boyes Airship Fund (NJ) | Aviation | 7-Jan | WINS#0701 | 123 | 1928 | GR | C | n/a | $300 | $325 | 15% | $374 | F;Donation Recognition Certif for $5000;minor age spots |
| Kinner Airplane & Motor Corp. (CA) | Aviation | Oct-98 | WINS#16 | 188 | 1931 | S | n/a | $300 | $200 | 0% | $200 | U; VF | |
| Western Aeroplane Exhibiting Co. | Aviation | Mar-94 | Norrico&Robinson | 1093 | 1910 | S | n/a | $125 | $90 | 10% | $99 | '#11; VF | |
| Bank of the United States (PA) | Banks | 1-Jan | SM#205 | 1038 | 1831 | S | n/a | $1,125 | $750 | 12% | $840 | U;VF+;s/b: Isaac Laurence as President | |
| First National Bank in Houston (TX) | Banks | 10-Jun | SPINK-302 | 432 | BL/ | SPEC | n/a | $100 | $60 | 20% | $72 | EF; SPECIMEN shares; circa 1930 | |
| Planters Bank of Tennessee (TN) | Banks | Feb-98 | SM#173 | 5127 | 1860 | S | n/a | $188 | $175 | 10% | $193 | U; VF | |
| LS -- re debt -- Revolutionary War soldier | Bayard, John | Dec-99 | WINS#19 | 2027 | 1797 | LS | S | $150 | $200 | 10% | $220 | VG | |
| Philadelphia & Lancaster Turnpike Road (PA) | Bingham, William | 8-Feb | SM#277 | 1216 | 1795 | S | n/a | $1,250 | $1,000 | 15% | $1,150 | *; #380; 1 sh; on vellum | |
| American Express (Type V) | Butterfield, John | Jan-92 | SM#102 | 236 | 1859 | S | SO | $1,500 | $1,250 | 10% | $1,375 | a/b: WM. FARGO | |
| Irving Trust Co. (NY) | Cartier, Pierre C. | Jul-97 | SM#166 | 5345 | 1929 | S | I&SV | $125 | $350 | 10% | $385 | VF+ | |
| Signed Photo Christmas Card | Cody, William F. "Buffalo Bill" | Oct-93 | SM#121 | 90 | 1908 | PS | S | $3,500 | $2,500 | 10% | $2,750 | incl: card by Pawnee Bill |




