WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venise a Paris Societe Anonyme Francaise | International | Apr-98 | SSI#6 | 946 | 1899 | S | n/a | $200 | $200 | 10% | $220 | U; FN+; very rare | |
| ANS - founder of analytical psychology | Jung, Carl | Apr-99 | SM#186 | 480 | 1955 | NS | SO | $500 | $350 | 10% | $385 | F; 4to | |
| Photo Signed | Lindbergh, Charles | Jan-98 | SIGHOUSE#9 | 205 | 1948 | PS | S | $1,350 | $800 | 15% | $920 | F | |
| American Button Hole Overseaming & Sewing Machine Co. (PA) | Manufacturing | Dec-99 | WINS#19 | 459 | 1883 | S | n/a | $175 | $125 | 10% | $138 | EF*; rare | |
| Frederickburg Union Manufacturing | Manufacturing | 1-Jun | SM#212 | 5420 | 1842 | S | n/a | $125 | $120 | 10% | $132 | U;VF+;first we have seen | |
| Positive Motion Loom Co. | Manufacturing | 9-Aug | SPINK-08/09 | 866 | 1869 | BK | S | n/a | $500 | $220 | 20% | $264 | VF; #533; 100 shs; I&SV by Charles Pratt; R44 |
| ALS -- re: Continental Congress | McHenry, James | Mar-96 | SM#150 | 209 | 1783 | ALS | S | $2,500 | $1,800 | 10% | $1,980 | exceptionally fine condition | |
| Alamo Coal Co. (CO) | Mining | Apr-97 | ERIK BOONE | 521 | 1930 | S | n/a | $109 | $129 | 18% | $152 | EF; No 74 | |
| Andes Silver Mining Co. (CA) | Mining | Jun-00 | Holabird-6/00 | 541 | 1897 | S | n/a | $175 | $180 | 10% | $198 | U;lower left corner off | |
| Bandora Mining & Milling Co. (CO) | Mining | 1-May | Hola#9V2 | 1911 | 1892 | GB | n/a | $200 | $250 | 12% | $280 | VF;folds;$20 Gold Bond | |
| Bondholder Mining Co. (NY) | Mining | 4-Oct | SM#241 | 1123 | 1881 | S | n/a | $250 | $225 | 15% | $259 | U;VF+ | |
| Burnside Silver Mining Co. (NV Terr.) | Mining | 5-Jun | SM#249 | 2127 | 1864 | S | n/a | $500 | $375 | 15% | $431 | U;VF;light staining | |
| Chatata Lead & Zinc Mining Co. (TN) | Mining | 3-Oct | Holabird #22 | 796 | 1902 | S | n/a | $60 | $45 | 15% | $52 | U;EF;"1st TN stock we've seen";no vignette | |
| Columbia Gold & Silver Mining (ID Terr.) | Mining | Jan-99 | SM#182 | 1055 | 1864 | S | n/a | $425 | $275 | 10% | $303 | U; VF+; rare; R24 | |
| Cove Land & Mining Co. (MI) | Mining | 4-Feb | SM#235 | 1294 | 1874 | S | n/a | $400 | $475 | 15% | $546 | U;VF;#23 | |
| Denver City Consolidated Silver Mining Co. (CO) | Mining | 5-May | Holabird #39 | 720 | 1891 | BK | S | n/a | $300 | $75 | 15% | $86 | U;EF |
| Encinitas Copper Mining & Smelting Co. (CA) | Mining | 3-Oct | Holabird #22 | 278 | 1899 | S | n/a | $75 | $55 | 15% | $63 | VF;#26 | |
| Franklin Gold & Silver Mining (NV. Terr) | Mining | 1-Nov | SM#214 | 5248 | 1863 | S | n/a | $300 | $250 | 10% | $275 | VF | |
| Gold Placer Mining Co. (NY) | Mining | Oct-98 | STOCKSEARCH | 217 | 1880 | S | n/a | $120 | $210 | 10% | $231 | U; VF+; rare | |
| Great Cariboo Gold Co. (SD) | Mining | 2-Jul | SM#221 | 3659 | 1906 | S | n/a | $2,000 | $1,100 | 10% | $1,210 | U;VF+;"scarce-premiium quality;large format | |
| Hillsdale Gold Mining (CO) | Mining | 4-Jun | SM#239 | 5402 | 1898 | S | n/a | $200 | $200 | 15% | $230 | U;VF+;"first we have seen" | |
| Joe Dandy Mining Co. (CO) | Mining | May-99 | FHolabird-PL | 10053 | 1949 | S | n/a | $50 | $50 | PL | |||
| Legal Tender Mining Co. (MT Terr.) | Mining | 3-Jun | Holabird #20 | 469 | 1885 | S | n/a | $225 | $130 | 15% | $150 | U;EF;no vignette | |
| Manchester Gold, Silver & Copper Mining Co. (CA) | Mining | 2-Dec | Holabird 12/02 | 289 | 1863 | S | n/a | $700 | $400 | 15% | $460 | U;VF;"extremely rare" | |
| Milwaukee Gold Mining & Milling Co. (CO) | Mining | 3-Jun | WINS 0306 | 721 | 1896 | S | n/a | $75 | $70 | 10% | $77 | U;VF |




