WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otisco Lake Navigation Co. (NY) | Shipping | 3-Jun | SM#230 | 5398 | 1912 | S | n/a | $63 | $50 | 15% | $58 | VF+;#11 | |
| Williamson Submarine Corporation (VA) | Shipping | 1-Jun | SM#212 | 5899 | 1912 | S | n/a | $125 | $80 | 10% | $88 | U;VF | |
| Seattle Rainier Baseball Club | Sports | 2-Sep | SM#224 | 1183 | 1939 | S | n/a | $625 | $550 | 15% | $633 | U;VF+ | |
| City of New Orleans (LA) | State & Treasury Bonds | 7-Feb | Harmer#0701 | 1097 | 1907 | OR | B | SPEC | $225 | $80 | 15% | $92 | XF;Specimen;"rare"; 4% $1,000 "School Teachers Salary" |
| Mississippi, State of (Cr.38D) (MS) | State & Treasury Bonds | 3-Feb | SM#227 | 2339 | 1833 | B | n/a | $325 | $250 | 15% | $288 | U;VF+;"ornate borders" | |
| State of Maine (ME) | State & Treasury Bonds | 7-Nov | SM#274 | 5447 | SPEC | OR/ | B | n/a | $150 | $250 | 10% | $275 | SPECIMEN; $100 3%; "188_" |
| United States Government Loan (USA) | State & Treasury Bonds | 6-Jul | SM#262 | 3248 | 1812 | B | n/a | $3,000 | $5,500 | 15% | $6,325 | EF;presumably R-8;light vertical folds&sm tear lower left | |
| Union Iron & Coal Co. (PA) | Taylor, Moses | 2-Sep | SM#224 | 1070 | 1854 | B | SO | $200 | $90 | 15% | $104 | VF+;"decorative side borders" | |
| American Kreuger & Toll (NY) | Turnpikes, Bridges & Roads | 4-Feb | SM#236 | 5107 | 1920 | S | n/a | $200 | $90 | 15% | $104 | VF:;s/b:Ivan Kreuger | |
| Philadelphia & Great-Bend Turnpike Road (PA) | Turnpikes, Bridges & Roads | 1-Nov | SM#214 | 5538 | 1822 | S | n/a | $100 | $120 | 10% | $132 | F;# 35;tape repairs;"ornate border" | |
| Electric Corporation (ME) | Utilities | 1-May | SSI#12 | 679 | 1897 | GB | n/a | $120 | $140 | 10% | $154 | U;VF;"rare" | |
| Beech Creek, Clearfield & South Western Railroad Co. (PA) | Vanderbilt, Cornelius II | Jul-95 | SM#140 | 5321 | S | SO | $150 | $70 | 10% | $77 | EF; POC(3); Unissued | ||
| Michigan Central Railroad Co. (MI) | Vanderbilt, William K. | Jun-86 | SM#60 | 1178 | 1887 | S | I&SV | $400 | $325 | 10% | $358 | F-VF, POC, splits | |
| American Express (Type IV) | Wells & Fargo, William | Jan-90 | SM#84 | 153 | 1863 | S | SO | $700 | $1,300 | 10% | $1,430 | IT: WM G. Fargo | |
| Check - signed | Wright, Orville | Oct-91 | SM#99 | 77 | 1924 | CK | SO | $450 | $420 | 10% | $462 | (400-500)e--30; I BID $414 | |
| North Standard Gold & Silver Mining Co. (CA) | Mining | 10-May | Holabird-10/10 | 325 | 1879 | BK/ | S | n/a | $400 | $250 | 18% | $294 | U; n.c.; #1397; 100 shs; Bodie Dist. |
| Iowa Falls & Sioux City Railroad Co. (IA) | Ames, Oliver | Jan-98 | SM#172 | 1232 | 1880 | S | I&SV | $375 | $270 | 10% | $297 | VF+ | |
| Automobile Boat Manufacturing (AZ) | Automobiles | 4-Nov | SM#242 | 5002 | 1919 | S | n/a | $150 | $65 | 15% | $75 | VF;"first we've seen" | |
| Duesenberg Automobile & Motors Co. (DE) | Automobiles | Sep-95 | WINS#10 | 140 | 1921 | S | n/a | $500 | $295 | 0% | $295 | Unc; VF; Intrerim Certificate | |
| Harley-Davidson, Inc. - Motor Cycles (WI) | Automobiles | Jun-98 | BOONE#30 | 317 | 1996 | S | n/a | $103 | $122 | 15% | $140 | EF* | |
| National Motor Cab Co. Ltd (GB) | Automobiles | Dec-96 | SM-PL1296 | C3465 | 1909 | B | n/a | $145 | $145 | Price List | |||
| Rickenbacker Motor Co. (MI) | Automobiles | 3-Feb | SM#227 | 2023 | 1926 | S | n/a | $250 | $130 | 15% | $150 | VF+ | |
| Tucker Corp. (DE) | Automobiles | 7-Oct | Harmer#0710 | 214 | GR/ | SPEC | n/a | $225 | $125 | 15% | $144 | Choice; SPECIMEN; <100 shs; POCs; temp cert; 1946-48 | |
| Braniff Airways (OK) | Aviation | Sep-97 | SM#168 | 3002 | 1966 | S | n/a | $100 | $140 | 10% | $154 | U; VF+ | |
| Kinner Airplane & Motor Corp. (CA) | Aviation | Jan-00 | SM#194 | 2026 | 1936 | S | n/a | $250 | $250 | 12% | $280 | U; VF+ |




