WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of the United States (PA) | Banks | 3-Feb | SM#227 | 1248 | 1831 | S | n/a | $125 | $300 | 15% | $345 | U;VF+ | |
| First National Bank of Bisbee (AZ) | Banks | 2-Mar | Holabird 3/02 | 330 | 1905 | S | n/a | $100 | $65 | 12% | $73 | Folds;"very fancy black border" | |
| Planters Bank of Tennessee (TN) | Banks | 3-Feb | SM#227 | 5062 | 1856 | S | n/a | $125 | $75 | 15% | $86 | U;VF | |
| North American Utility Securities (MD) | Bean, Leon L. | Jan-97 | SM#159 | 2156 | 1926 | S | I&SV | $750 | $450 | 10% | $495 | VF+; R255;numerous pin holes...barely touch sig | |
| Philadelphia & Lancaster Turnpike Road (PA) | Bingham, William | 8-Feb | SM#277 | 1218 | 1795 | S | n/a | $1,250 | $1,000 | 15% | $1,150 | *; #641; 1 sh; on vellum | |
| Utica & Waterville Rail Road Co. (NY) | Butterfield, John | Jan-92 | SM#102 | 602 | 1866 | S | SO | $350 | $625 | 10% | $688 | ||
| Bill of Exchange (Republic of Hawaii) | Cartwright, Alexander J. | 4-Jul | SM#240 | 3584 | 1870 | DS | I&SV | $1,250 | $1,550 | 15% | $1,783 | VF+;"ornate border" | |
| TLS - Business content | Cody, William F. "Buffalo Bill" | Sep-94 | SM#130 | 64 | 1906 | TLS | S | $1,750 | $1,250 | 10% | $1,375 | F; excellent content | |
| Cumberland Telephone & Telegraph Co (KY) | Communications | Nov-98 | SM-PL1198 | C6188 | 1884 | S | n/a | $175 | 15% | $201 | Price List; U; VF+ | ||
| May Radio & Television (DE) | Communications | Feb-00 | SM#195 | 5278 | 1931 | S | n/a | $250 | $200 | 12% | $224 | VF+*; rare | |
| St. Johns Marine Telegraph Co. (FL) | Communications | 8-Feb | SM#277 | 5163 | S | n/a | $100 | $100 | 15% | $115 | EF; #8; 1 sh | ||
| Civil War Confederate Bond - Ball (T-95/117) (Richmond) | Confederate & Civil War | 5-Aug | WINS#0508 | 458 | 1862 | B | n/a | $50 | $60 | 10% | $66 | U;F;attached coupons;some light staining | |
| Confederate States of America Act of February 28, 1861 (Cr. 3) (Ball 14) | Confederate & Civil War | 7-Jul | SM#272 | 2536 | 1861 | B | n/a | $5,000 | $7,000 | 15% | $8,050 | VF;"Rarity 7 in Ball;"1 of only 177";light aging | |
| Utica & Schenectady Railroad (NY) | Corning, Erastus | Jul-95 | SM#140 | 5320 | S | SO | $125 | $140 | 10% | $154 | EF; Unissued | ||
| Mississippi and Missouri Railroad Co. (NY) | Dix, John A. | Jul-00 | Wins#20 | 87 | 1856 | S | S | $125 | $125 | 10% | $138 | F;POC(3) through signature | |
| Chicago, Rock Island & Pacific Railway Co (IL) | Eastman, George W. | Jun-97 | WINS#13 | 151 | 1899 | B | SV | $2,500 | $1,307 | 10% | $1,438 | Scarce; issued to Eastman Kodak Company | |
| Twenty-Third Street Railroad Co. | Elkins, William L. | May-93 | MALONE | 1 | 1892 | S | SO | $400 | $400 | Catalog; Elkins extremely rare | |||
| Pictures-In-Motion Inc. (MA) | Entertainment | 2-Mar | Boone#32 | 1613 | 1922 | S | n/a | $4,250 | $4,250 | Prie List;U;EF | |||
| California Auto Express Co. (CA) | Express & Transportation | 6-Mar | SM#260 | 1002 | 1904 | S | n/a | $300 | $170 | 15% | $196 | U;VF;"1st we've seen - not in Falater" | |
| American Merchants Union Express (NY) | Fargo, William G. | 6-Jul | SM#262 | 3042 | 1868 | S | SO | $250 | $120 | 15% | $138 | VF+;"signature bold and dark" | |
| Iowa Falls & Sioux City Rail Road Co. (IA) | Fish, Stuyvesant | 5-Aug | WINS#0508 | 403 | 1887 | BR | S | I&SV | $75 | $90 | 10% | $99 | VF |
| ALS-money to increase gold mine production | Fremont, John C. | May-99 | FHolabird-PL | 9913 | 1857 | S | n/a | $3,750 | $3,750 | PL | |||
| CK-Chase Manhattan Bank to Sutton Place Property (London) | Getty, Jean Paul | 5-Mar | WINS0305 | 324 | 1969 | CK | SO | $90 | $99 | 10% | $85 | VF | |
| ALS -- to hdqtrs re arrival of Congressman Washburn | Grant, Ulysses S. | Jan-99 | BARNES#22 | 31 | 1865 | ALS | S | $3,850 | $3,850 | Catalog; Fine | |||
| Cedar Falls & Minnesota Railroad (IA) | Harriman, Edward H. | Feb-89 | SM#77 | 209 | 1895 | S | I&SV | $350 | $300 | 10% | $330 |




