WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown & Franklin Railroad Co. (PA) | Railroads | 1-May | SSI#12 | 509 | 1862 | S | n/a | $85 | $85 | 10% | $94 | U;VF;#47 | |
| Lawrenceburgh & Indianapolis Railroad Co. (IN) | Railroads | Oct-99 | SSI#9 | 329 | S | n/a | $180 | $190 | 10% | $209 | U; VF;"very rare";ca. 1830's;Unissued | ||
| Marietta & North Georgia Railroad Co. of Georgia (GA) | Railroads | Jan-00 | SM#194 | 2138 | 1885 | S | n/a | $200 | $250 | 12% | $280 | U;VF | |
| Mississippi Central Railroad Co. (KY-TN-MS) | Railroads | 6-Oct | SM#266 | 5228 | 1873 | B | n/a | $150 | $88 | 15% | $101 | U;VF+ | |
| New Castle & Shenango Valley Railroad Co. (PA) | Railroads | 1-Feb | SM#206 | 5844 | 1887 | GB | n/a | $200 | $111 | 12% | $124 | VF;Specimen;$1000 !st Mortgage Gold Bond | |
| New York, Boston & Montreal Railway Co. (NY-MA-VT) | Railroads | 6-Mar | SM-PL0603 | 1873 | GB | n/a | $350 | $350 | U;VF+;Price List | ||||
| Old Colony Railroad Co. (MA) | Railroads | 2-Mar | Boone#32 | 255 | 1877 | B | n/a | $68 | $68 | Price List;VF;s/b:Uriel Crocker;$1000 Bond | |||
| Philadelphia Rapid Transit Co. (PA) | Railroads | 1-May | SSI#12 | 641 | 1926 | S | n/a | $45 | $55 | 10% | $61 | VF | |
| Rantoul RR (IL) | Railroads | 8-Nov | S-SM#289 | 1349 | 1893 | BL/ | S | n/a | $75 | $60 | 20% | $72 | VF; #17. 1 sh; s/b: Stuyvesant Fish as pres |
| Sandusky, Dayton & Cincinnati Railroad Co. (OH) | Railroads | 2-Apr | SM#218 | 5610 | 1859 | B | n/a | $100 | $63 | 12% | $70 | U;VF;$1000 Bond | |
| Southern Belt Railway (GA) | Railroads | 3-Jun | SM#230 | 5575 | 1904 | S | n/a | $100 | $120 | 15% | $138 | VF;"1st time we've seen-ornate border";#5 | |
| Stroudsburg Passenger Railway (PA) | Railroads | 1-Jun | SM#212 | 5870 | 1871 | B | n/a | $100 | $80 | 10% | $88 | VF;Bond | |
| United New Jersey Railroad & Canal (NJ) | Railroads | 2-Mar | SM#217 | 1258 | 1878 | S | n/a | $300 | $300 | 10% | $330 | VF+;i/t&s/b:Washington A. Roebling | |
| Western Maryland Railroad Co. (MD) | Railroads | 2-Mar | WINS#203 | 178 | 1917 | B | n/a | $90 | $53 | 10% | $58 | EF;issued to John D. Rockefeller not signed | |
| Bath Hotel Co. (NY) | Resorts & Hotels | Dec-96 | SM-PL1296 | C1307 | 1853 | S | n/a | $170 | $170 | Price List | |||
| Standard Oil Trust (OH) | Rockefeller, John D. | Feb-88 | SM#69 | 553 | 1882 | S | SO | $3,500 | 10% | $3,850 | No Sale | ||
| Pennsylvania Co. (PA) | Scott, Thomas A. | Jul-94 | SM#129 | 2416 | 1874 | S | SO | $75 | $85 | 10% | $94 | ||
| Boston, Newport & New York Steamboat Co. (MA) | Shipping | Feb-98 | SM#173 | 5320 | 1866 | S | SO | $188 | $110 | 10% | $121 | VF+; R-44; s/b: Oliver Ames as president | |
| International Navigation (NJ) | Shipping | 1-Feb | SM#206 | 5337 | 1894 | GB | n/a | $200 | $180 | 12% | $202 | VF+;Specimen;$1,000 Gold Bond | |
| Pacific Mail Steamship (NY) | Shipping | Jan-99 | SM#182 | 2083 | 1865 | S | n/a | $250 | $425 | 10% | $468 | VF+; R48 | |
| Zodiac Steamship Co. | Shipping | Aug-93 | WINS#9308 | 348 | 1865 | S | n/a | $1,350 | $1,320 | 0% | $1,320 | extrermely rare | |
| Sparrow's Point Athletic Association (MD) | Sports | Feb-00 | SM#195 | 5352 | 1904 | S | n/a | $125 | $100 | 12% | $112 | VF+* | |
| City of New York Bond | State & Treasury Bonds | 8-Oct | WINS#0810 | 114 | 1839 | BK | B | n/a | $125 | $85 | 15% | $98 | F; folds & wrinkles; $500 bond at 7%; s/b: mayor Isaac L. Varian |
| Montanta Territory Bond | State & Treasury Bonds | 1-Feb | SM#206 | 6030 | 1872 | B | n/a | $125 | $90 | 12% | $101 | Abt VF;$500 12% Cu Bond | |
| State of Massachusetts Bay Bond | State & Treasury Bonds | 4-Oct | WINS-Mail | 347 | 1777 | B | n/a | $600 | $400 | 10% | $440 | F |




