WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mortgage-Bond of New York (NY) | State & Treasury Bonds | 9-Jan | S-SM#292 | 3486 | 1912 | BR/ | SPEC | n/a | $250 | $140 | 20% | $168 | VF+; SPECIMEN; $1000. 5% Gold Bond |
| State of Michigan (MI) | State & Treasury Bonds | 5-Jun | SM#249 | 5126 | 1868 | BL/RD | B | n/a | $300 | $120 | 15% | $138 | U;VF;#35 |
| United States of America (3% Loan of 1908-1918) | State & Treasury Bonds | 1-Jan | SM#205 | 2099 | 1909 | B | n/a | $250 | $400 | 12% | $448 | EF;"first we have seen" | |
| ALS - praising a subordinate officer | Taylor, Zachary | Nov-00 | Barnes#24 | 110 | 1843 | ALS | S | $4,500 | 0% | $4,500 | F;PL | ||
| Baltimore & Frederick-Town Turnpike Road (MD) | Turnpikes, Bridges & Roads | Feb-00 | SM#195 | 5989 | 1805 | S | n/a | $125 | $180 | 12% | $202 | VF | |
| Philadelphia & Lancaster Turnpike Road (PA) | Turnpikes, Bridges & Roads | 10-Feb | SPINK#300 | 190 | 1795 | S | n/a | $1,000 | $600 | 20% | $720 | VF+; 1 sh on velllum; #555; s/b: William Bingham | |
| Gas Light Co. of Waverly (NY) | Utilities | Nov-00 | SSI#11 | 595 | 1900 | S | n/a | $60 | $70 | 10% | $77 | VD;"scarce" | |
| Canada Southern Railroad Co. | Vanderbilt, Cornelius II | Jul-94 | SM#129 | 2664 | B | SO | $150 | $102 | 10% | $112 | Unissued | ||
| New York & Harlem Railroad Co. (NY) | Vanderbilt, William K. | 1-Apr | Boone#31 | 188 | 1900 | GB | SO | $201 | 18% | $237 | EF;signature is hole cancelled but very clear | ||
| American Express (Type IV) | Wells & Fargo, William | Jan-93 | SM#112 | 1130 | 1863 | S | SO | $750 | $875 | 10% | $963 | 10,000 shs stamped over 6,000 shs | |
| Check - signed | Wright, Orville | Sep-94 | SM#130 | 303 | 1940 | CK | SO | $450 | $425 | 10% | $468 | F;tiny POC not in signature | |
| North Star Gold, Silver & Copper Mining Co. (NV Terr.) | Mining | 10-May | Holabird-10/10 | 429 | 1863 | BK | S | n/a | $750 | $750 | 18% | $881 | U; n.c.; #36; 5 $200 shs; Indian Springs Dist., Nevada Co. |
| Cedar Rapids & Missouri River Railroad (IA) | Ames, Oliver II | Mar-99 | WINS#17 | 39 | 1883 | S | I&SV | $250 | $201 | 0% | $201 | ||
| Automobile Supply & Livery Co. (VA) | Automobiles | 2-Apr | SM#218 | 5001 | 1916 | S | n/a | $250 | $150 | 12% | $168 | U;VF;minor splits;#3 | |
| Duesenberg Automobile & Motors Co. (DE) | Automobiles | Nov-00 | SSI#11 | 536 | 1923 | S | n/a | $480 | $500 | 10% | $550 | U;VF;rare | |
| Harroun Motors Corp. (DE) | Automobiles | Nov-00 | SSI#11 | 549 | 1917 | S | n/a | $95 | $95 | 10% | $105 | U;VF;scarce | |
| New Motor Cab Co. Ltd. (Great Britain) | Automobiles | Nov-97 | ERIK BOONE | 233 | 1912 | PS | n/a | $111 | $111 | 18% | $131 | VF | |
| Rickenbacker Motor Co. (MI) | Automobiles | 7-Nov | SM#274 | 5083 | 1924 | OR/ | S | n/a | $113 | $60 | 15% | $69 | *; VF; 20 shs; #13959; "rusty paperclip stain" |
| Tucker Corp. (IL) | Automobiles | 1-Nov | SM#214 | 5022 | 1947 | S | n/a | $125 | $85 | 10% | $94 | U;VF+ | |
| Buck Air-Craft & Munitions (CO) | Aviation | Jul-97 | SM#166 | 5335 | 1920 | S | n/a | $300 | $200 | 10% | $220 | U; VF | |
| Kinner Airplane & Motor Corp. (CA) | Aviation | 4-Oct | SM#241 | 1018 | 1938 | S | n/a | $213 | $120 | 15% | $138 | U;VF | |
| Wright-Martin Aircraft Corp. (NY) | Aviation | Jan-99 | SM#182 | 1035 | 1916 | S | SPEC | $425 | $450 | 10% | $495 | EF; SPECIMENS (5), 3 preferred | |
| Bank of the United States (PA) | Banks | 8-Feb | SM#277 | 1041 | 1826 | D | n/a | $300 | $275 | 15% | $316 | *; VF; #2916; pair of 3rd & 4th Exchange Drafts; s/b: Biddle | |
| First National Bank of Chicago (IL) | Banks | 1-May | FHW#62 | 154 | 1863 | S | n/a | $81 | 17% | $95 | VF+ | ||
| Planters' Bank of the State of Mississippi (MS) | Banks | Apr-97 | ERIK BOONE | 351 | 1835 | S | n/a | $137 | $137 | 18% | $162 | VF; No 358; uncanceled |




