WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marine Insurance Policy City of Bruges (Austria) | Insurance | Apr-97 | ERIK BOONE | 698 | 1697 | C | n/a | $400 | $457 | 18% | $539 | EF; policy insured ship sailing Bruges/Cadiz | |
| Bayerische Motoren Werke (BMW) | International | 3-Dec | WINS 1203 | 445 | 1942 | B | n/a | $75 | $60 | 10% | $66 | U;Choice | |
| Kaiser Jubilaum Stadt Theater (Austria) | International | Sep-99 | WINS#18 | 342 | 1898 | S | n/a | $100 | $110 | 0% | $110 | VF | |
| Rentes per Act of 1706 (France) | International | Jul-97 | SM#166 | 5731 | 1709 | B | n/a | $425 | $500 | 10% | $550 | Perpetual rent | |
| Verreries Coloniales, S.A. Belge Des (Belgian Congo) | International | Jun-98 | BOONE#30 | 495 | 1898 | S | n/a | $216 | $294 | 15% | $338 | EF | |
| Detroit, Monroe & Toledo Railroad | Keep, Henry | 2-Apr | SM#218 | 5480 | 1862 | S | I&SV | $125 | $100 | 12% | $112 | VF;light staining from stub | |
| Signed Photograph -- inscribed | Lindbergh, Charles | Apr-95 | SM#137 | 240 | 1966 | PS | S | $600 | $575 | 10% | $633 | 4to | |
| American Lock Box & Pouch Co. (NY) | Manufacturing | 2-Apr | SM#218 | 5094 | 1880 | S | n/a | $200 | $90 | 12% | $101 | U;VF+;#7 | |
| Gibbs & Ball Plow Co. (OH) | Manufacturing | Apr-99 | SSI#8 | 90 | 1884 | S | n/a | $85 | $95 | 10% | $105 | VF; scarce | |
| Red River Iron Manufacturing (KY) | Manufacturing | 7-Nov | SM#274 | 5201 | 1871 | BK | S | n/a | $60 | $50 | 10% | $55 | *; VF; 70 shs; #190 |
| DS - Land Grant | McKean, Thomas | Oct-95 | HISTAUTO | 203 | 1806 | DS | S | $350 | $200 | 10% | $220 | SD; Choice | |
| Alaska Consolidated Copper Co. & Alaska Copper Corp. | Mining | Nov-00 | Holabird-11/00 | 103 | 1905 | GB | n/a | $75 | $65 | 12% | $73 | Gold Bond;Deleware | |
| Anglo Mexican Land & Mining Bureau Association (CA) | Mining | 3-Oct | Holabird #22 | 119 | 1877 | S | n/a | $265 | $170 | 15% | $196 | U;"rare" | |
| Bassette Gold & Silver Mining Co. (NV) | Mining | 2-Dec | Holabird 12/02 | 622 | 1877 | S | n/a | $200 | $140 | 15% | $161 | VF;no vignette;3 coupons attached | |
| Boreel Mining Co. (CO) | Mining | 1-May | Hola#9V2 | 1694 | 1898 | S | n/a | $100 | $80 | 12% | $90 | VF | |
| Burro Burro Mining (NJ) | Mining | 3-Jun | SM#230 | 5278 | 1883 | S | n/a | $225 | $130 | 15% | $150 | U;VF+ | |
| Cherokee Mining Co. (CO) | Mining | 3-Jun | WINS 0306 | 723 | 1896 | S | n/a | $60 | $60 | 10% | $66 | U;F;slight small area discoloratiion center | |
| Columbia Gulch Fluming Co. (CA) | Mining | 4-Oct | SM#241 | 1133 | 1857 | S | n/a | $250 | $250 | 15% | $288 | VF;"ornate border" | |
| Cracker Jack Consolidated Gold Mines (AZ Terr.) | Mining | 2-Mar | SM#217 | 1172 | 1903 | S | n/a | $400 | $325 | 10% | $358 | U;VF+;"very unusual & quite unique" | |
| Detroit & Deadwood Mining Co. (SD) | Mining | Nov-00 | Holabird-11/00 | 182 | 1900 | S | n/a | $75 | $75 | 12% | $84 | VF;2 folds | |
| Enriguetta Gold Co. of Arizona (AZ) | Mining | 2-Dec | Holabird 12/02 | 127 | 1864 | S | n/a | $225 | $600 | 15% | $690 | VF;folds | |
| Free Coinage Gold Mining Co. (CO) | Mining | Feb-00 | SM#195 | 5474 | 1892 | S | n/a | $63 | $50 | 12% | $56 | VF; #25 | |
| Gold Reef Mining Co. of Goldfield Nevada (AZ) | Mining | 3-Aug | Holabird #21 | 378 | 1904 | S | n/a | $45 | $50 | 15% | $58 | U;F;tears in heavy folds;wrinkled;foxing top | |
| Great Cariboo Gold Co. (SD) | Mining | 10-Feb | SPINK#300 | 1493 | 1917 | GR/SR | S | n/a | $1,200 | $950 | 20% | $1,140 | GVF; 10 shs; #4898; gold, green, & black |
| Hite Gold Quartz Co. (NY) | Mining | 1-Jan | SM#205 | 1068 | 1881 | S | n/a | $300 | $160 | 12% | $179 | VF+ |




