WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Judson Manufacturing Co. (CA) | Mining | 3-Jun | Holabird #20 | 157 | 1887 | B | n/a | $300 | $100 | 15% | $115 | EF;U;"unique & specific";strong fold creases | |
| Lehigh Zinc Co. (PA) | Mining | Jan-97 | WINS#12 | 626 | 1860 | S | n/a | $125 | $125 | $125 | U; EF; rare | ||
| Manhattan Gold Mining Co. (CA) | Mining | 3-Aug | Holabird #21 | 138 | 1899 | S | n/a | $75 | $70 | 15% | $81 | F;"rare";wear edges & fold creases | |
| Miner Boy Mining Co. (CO) | Mining | 1-Feb | SM#206 | 5223 | 1881 | S | n/a | $200 | $90 | 12% | $101 | U;VF+ | |
| Mount Lincoln Consolidated Mining Co. (CO) | Mining | 4-Feb | SM#236 | 5455 | 1881 | S | n/a | $150 | $90 | 15% | $104 | U;VF+;"ornate border" | |
| New York & Ortario Land Co. (PA) | Mining | Nov-00 | Holabird-11/00 | 1136 | 1893 | S | n/a | $110 | $80 | 12% | $90 | VF | |
| Olinghouse Nevada Mining & Milling Co. (NV) | Mining | 2-Dec | Holabird 12/02 | 685 | 1909 | S | n/a | $75 | $160 | 15% | $184 | U;EF;"extremely rare" | |
| Pelican & Davis Mining (NY) | Mining | 4-Feb | SM#235 | 2249 | 1885 | S | n/a | $300 | $160 | 15% | $184 | U;VF+ | |
| Portage Lake Mining Co. (MI) | Mining | 6-Jan | WINS-0601 | 231 | 1854 | S | n/a | $375 | $335 | 15% | $385 | U;F;some light staining;"superb & very scarce" | |
| Reorganized Belcher Divide Mining Co. (NV) | Mining | 3-Aug | Holabird #21 | 309 | 1926 | S | n/a | $45 | $10 | 15% | $12 | U;VF | |
| San Juan & New Jersey Discovery & Mining Co. (NJ) | Mining | 4-Feb | SM#236 | 5509 | 1885 | S | n/a | $200 | $150 | 15% | $173 | U;VF+;"ornate border" | |
| Silver Glance Mining Co. of Neveda (SD) | Mining | Jun-00 | Holabird-6/00 | 437 | 1906 | S | n/a | $38 | $90 | 10% | $99 | ||
| St. Louis & Yavapal Milling & Mining Co. (AZ) | Mining | 5-Oct | SM#254 | 5284 | 1887 | S | n/a | $100 | $110 | 15% | $127 | U;VF+ | |
| Tamblien Mining (NV) | Mining | 4-Feb | SM#236 | 5740 | 1873 | S | n/a | $150 | $60 | 15% | $69 | U;VF;#34;"ornate border" | |
| U. S. Consolidated Gold & Silver Mining (NV) | Mining | 4-Nov | SM#242 | 5449 | 1877 | S | n/a | $100 | $80 | 15% | $92 | U;VF+ | |
| Waddingham Gold & Silver Mining Co. (NY) | Mining | 5-Feb | SM#245 | 5371 | 1866 | S | n/a | $200 | $300 | 15% | $345 | U;VF+;R48 | |
| Yellow Jacket Gold & Silver Mining Co. (NV) | Mining | 8-Oct | WINS#0810 | 327 | 1898 | BK/SR | S | n/a | $90 | $90 | 15% | $104 | F; stamp & punch cnx; yellow paper; 100 shs; revenue stamp |
| California Building & Loan Society (CA) | Misc Certificates | 5-Mar | SM#247 | 2038 | 1866 | GR | S | n/a | $300 | $275 | 15% | $316 | VF+;R50;cut closely across top |
| Harbor Protection (LA) | Misc Certificates | Feb-97 | SM#160 | 5047 | 1880 | S | n/a | $150 | $110 | 10% | $121 | VF; #16; rare | |
| New York & Ortario Land Co. (PA) | Misc Certificates | 1-Feb | SM#206 | 5521 | 1890 | S | n/a | $200 | $100 | 12% | $112 | U;VF+ | |
| Star Film Co. (IL) | Misc Certificates | 8-Oct | WINS#0810 | 430 | 1917 | S | n/a | $100 | $60 | 15% | $69 | *; EF; unusually elaborate "Stock subscription for twenty shares" | |
| South Sea Co. (London) | Montague, George | 6-Jan | WINS-0601 | 120 | 1720 | S | SO | $1,000 | $4,300 | 15% | $4,945 | Bodly signed "Halifax";right edge repaired verso w/tape | |
| North American Land Co. (PA) | Morris, Robert | 10-Feb | SPINK#300 | 932 | 1795 | BK | S | n/a | $400 | $290 | 20% | $348 | EF; ink burned signature; 1 sh; #1342 |
| Atlas Oil Co. (PA) | Oils | Jan-97 | SM#159 | 1114 | 1865 | S | n/a | $213 | $120 | 10% | $132 | U; VF+; R49 | |
| Dutchman Run Oil Co. (NY) | Oils | 10-Feb | SPINK#300 | 1187 | 1865 | BK/RD | S | n/a | $250 | $150 | 20% | $180 | VF; 400 shs; #21; duty stamp |




