WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia & West Chester Turnpike Road Co. (PA) | Turnpikes, Bridges & Roads | May-00 | SSI#10 | 416 | 1854 | S | n/a | $120 | $190 | 10% | $209 | U;VF;"scarce" | |
| Gulf States Utilities (TX) | Utilities | 4-Aug | Wins#0408 | 652 | 1929 | S | n/a | $100 | $52 | 10% | $57 | dated Oct. 29, 1929 - "Black Tuesday" | |
| Canada Southern Railroad Co. | Vanderbilt, Cornelius II | Feb-96 | SM#147 | 3330 | B | SO | $125 | $65 | 10% | $72 | Unissued; EF | ||
| New York Central Sleeping Car Co. (NY) | Vanderbilt, William K. | Jan-90 | SM#84 | 294 | 1885 | S | I&SV | $150 | $180 | 10% | $198 | ||
| American Express (Type IV) | Wells & Fargo, William | Jan-94 | SM#124 | 1066 | 1865 | S | SO | $800 | $550 | 10% | $605 | #2175; 10,000 shs stamped over 6,000 | |
| Check - signed | Wright, Orville | May-98 | WINS#15 | 120 | 1941 | CK | SO | $700 | $600 | 0% | $600 | E | |
| New Orleans, Mobile & Texas Railroad Co. | Ames, Oliver II | Jun-92 | SM#107 | 5229 | 1873 | S | SV | $100 | $120 | 10% | $132 | ||
| Automoile Owners Co-Operative Association of America (DE) | Automobiles | 3-Jun | SM#230 | 5001 | 1916 | S | n/a | $250 | $110 | 15% | $127 | VF+ | |
| Duesenberg Automobile & Motors Co. (DE) | Automobiles | 1-Jan | SM#205 | 1005 | 1924 | S | n/a | $500 | $400 | 12% | $448 | U;VF+ | |
| Herschell - Spillman Motor Co. (MA) | Automobiles | Jan-93 | FFH#47 | 58 | 1919 | S | n/a | $100 | $120 | 10% | $132 | ||
| New York Livery & Auto Co. (NY) | Automobiles | Jan-00 | SM#194 | 2010 | 1908 | S | n/a | $500 | $450 | 12% | $504 | U; VF; repaired splits; #2 | |
| Rickenbacker Motor Co. (MI) | Automobiles | 10-Jun | SPINK-302 | 369 | 1926 | OR/ | S | n/a | $300 | $200 | 20% | $240 | GVF; #NL2531; 10 shs |
| United States Automotive Co. (DE) | Automobiles | Nov-95 | SM-PL1195 | C3067 | 1920 | S | n/a | $200 | $200 | Price List; VF+ | |||
| Central Airport, Inc. (DE) | Aviation | Feb-00 | SM#195 | 5063 | 1933 | S | n/a | $125 | $180 | 12% | $202 | VF+ | |
| Kinner Airplane & Motor Corp. (CA) | Aviation | 5-Oct | SM#254 | 5035 | 1930 | BR | S | n/a | $150 | $80 | 15% | $92 | U;VF+ |
| Zeebrugge Aeronautical Construction (BE) | Aviation | Jan-94 | SM#124 | 1503 | 1926 | B | n/a | $100 | $65 | 10% | $72 | EF; full coupons; #4399 | |
| Bank of the United States N. America (Third) (PA) | Banks | Nov-98 | SM-PL1198 | C3351 | 1841 | S | n/a | $250 | 15% | $288 | Price List; U; EF | ||
| First National Bank of Danvers (MA) | Banks | 4-Jun | SM#239 | 5053 | 1867 | S | n/a | $100 | $55 | 15% | $63 | VF+;R44 | |
| Planters Saving Bank of Petersburg (VA) | Banks | Jun-00 | SM#200 | 5812 | 1861 | B | n/a | $63 | $80 | 10% | $88 | VF+;Bond | |
| Check | Beauregard, Pierre G.T. | Jan-94 | SM#124 | 402 | 1879 | CK | SO | $350 | $360 | 10% | $396 | ||
| DS -- stock certificate | Blackwell, Alice S. | Dec-99 | WINS#19 | 2033 | 1910 | DS | SO | $250 | $200 | 10% | $220 | E | |
| Utica & Waterville Rail Road Co. (NY) | Butterfield, John | 1-Jan | WINS-FLA01 | 1536 | 1866 | S | SO | $900 | $700 | 10% | $770 | F | |
| ALS - re: race relations and botany (AL) | Carver, George Washington | 1-Jan | WINS-FLA01 | 1044 | 1934 | ALS | SO | $300 | $425 | 10% | $468 | VG;4to;2 file holes top margin | |
| Maxwell, Land Grand & Railway Co. (NM) | Collinson, John | 5-Jan | WINS-0501 | 230 | 1873 | S | SO | $1,500 | $1,000 | 10% | $1,100 | U;F | |
| Dakota Central Telephone Co. (SD) | Communications | 2-Apr | WINS#25 | 611 | 1905 | S | n/a | $75 | $95 | 10% | $105 |




