WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Elevated Railway (NY) | Railroads | 4-Feb | SM#235 | 1182 | 1880 | S | n/a | $500 | $300 | 15% | $345 | U;VF+ | |
| Carthage, Watertown & Sackets Harbor Railroad Co. (NY) | Railroads | 1-Jun | SM#212 | 5795 | 1872 | S | n/a | $125 | $110 | 10% | $121 | VF;light stain from stub, left | |
| Chicago, Kansas & Nebraska Railway (KS) | Railroads | Feb-00 | SM#195 | 5682 | 1887 | S | n/a | $125 | $110 | 12% | $123 | VF+ | |
| Colorado, Wyoming & Eastern Railway (CO) | Railroads | 1-Jan | SM#205 | 1178 | 1914 | GB | n/a | $250 | $190 | 12% | $213 | U;VF | |
| Denver, Lakewood & Golden Railroad (CO) | Railroads | 2-Jul | SM#221 | 8144 | 1890 | GB | n/a | $250 | $175 | 10% | $193 | VF;$1000 Gold Bond | |
| Fair Hill Railroad (PA) | Railroads | Jun-00 | SM#200 | 6015 | 1892 | S | n/a | $125 | $200 | 10% | $220 | VF+;#1 | |
| Grand Junction Railroad & Depot Co. (MA) | Railroads | 1-Feb | SM#206 | 5758 | 1853 | B | n/a | $200 | $100 | 12% | $112 | U;VF;"only 450 were issued";$1000 6% Bond | |
| Houston & Texas Central Railway Co. (TX) | Railroads | Feb-00 | SM#195 | 5750 | 1888 | S | n/a | $200 | $300 | 12% | $336 | VF+ | |
| Junction & Breakwater Rail Road | Railroads | 1-Jan | SM#205 | 1203 | 1868 | S | n/a | $300 | $325 | 12% | $364 | U;VF;i/t Horace Greeley-signed by daughter | |
| Lehigh Valley Railroad (PA) | Railroads | Nov-97 | ERIK BOONE | 126 | 1903 | GB | n/a | $111 | $183 | 18% | $216 | Very rare | |
| Maysville & Lexington Rail Road Co. (KY) | Railroads | Jul-00 | Wins#20 | 926 | 1872 | S | n/a | $145 | $105 | 10% | $116 | U;VF | |
| Mobile & Alabama Grand Trunk Railroad Co. (AL) | Railroads | 10-Feb | SPINK#300 | 429 | 1874 | GR | GB | n/a | $125 | $90 | 20% | $108 | EF; $1000 7% 1st Mort. GB; #2374 |
| New Jersey Rapid Transit Co. (NJ) | Railroads | 7-Feb | Harmer#0701 | 1395 | 1904 | OR | GB | n/a | $225 | $200 | 15% | $230 | VG;Specimen;"unique in archive" |
| New York, Rutland & Montreal Railway Co. (NY) | Railroads | 6-Feb | SM#258 | 5513 | 1886 | BR | S | n/a | $100 | $85 | 15% | $98 | U;VF+ |
| Oregon Pacific Railroad Co. (OR) | Railroads | Jan-99 | SM#182 | 2156 | 1882 | S | n/a | $500 | $375 | 10% | $413 | U; VF | |
| Pittsburg & Shawmut Railroad Co., The (PA) | Railroads | 7-Oct | Harmer#0710 | 1125 | 1902 | RD/SR | SPEC | n/a | $263 | $160 | 15% | $184 | VF; SPEC; $1,000 4% 1st mort. GB; POCs; SR: burgundy |
| Rhode Island & Massachusetts Railroad | Railroads | 6-Feb | SM#258 | 5556 | 1881 | S | n/a | $75 | $70 | 15% | $81 | VF | |
| Schuykill & Juanita Railroad (PA) | Railroads | Feb-99 | SM#183 | 5611 | 1900 | S | n/a | $125 | $120 | 10% | $132 | VF+; R178; R179 | |
| Southern Pacific Railroad Co. of Arizona (AZ) | Railroads | 5-Mar | WINS0305 | 192 | 1880 | BR/ | B | n/a | $300 | $330 | 10% | $325 | F;Proof;"extremely rare-possibly unique" |
| Swedesboro Railroad Co. (NJ) | Railroads | 1-May | FHW#62 | 328 | 1868 | S | n/a | $81 | 17% | $95 | EF-VF | ||
| Utica Suburban Railway (NY) | Railroads | 4-Feb | SM#236 | 6217 | 1896 | S | n/a | $100 | 15% | $86 | VF;#5 | ||
| Wheeling & Lake Erie Railroad Co. (OH) | Railroads | 2-Apr | SM#218 | 5651 | 1877 | S | n/a | $125 | $200 | 12% | $224 | VF;"1st early issued stock we know of" | |
| Knickerbocker Hotel Co. (NY) | Resorts & Hotels | 8-Feb | SM#277 | 1115 | 1871 | /SR | GB | n/a | $450 | $325 | 15% | $374 | #1534; $500 7%; s/b: Thos. A. Scott; RN-V4; tiny fold holes |
| Standard Oil Trust (OH) | Rockefeller, John D. | Jun-00 | SM#199 | 2028 | 1882 | S | SO | $4,000 | $2,100 | 10% | $2,310 | VF+;pen cnx; #101; a/b: Flagler; I&SS: Archbold | |
| MDS - re:bill of exchange to Mrs. M Cochrane (London) | Rothschild, Nathan | 5-Jun | SM#249 | 5201 | 1831 | MDS | SO | $300 | $400 | 15% | $460 | VG;"exceptional example";lightly age toned |




