WHACO, the acronym for Washington Historical Autograph and Certificate Organization was formed in 1994 and remained in existence until 2014. Founded by George and Juanada Teas, the club’s inspiration resulted from a large group of collectors residing in the greater Virginia and Maryland area. It soon gathered many additional members from around the nation. George and Juanada worked tirelessly for many years running the annual WHACO show from 1994 – 2000. During the period from 1994 through 2005, they compiled a highly important and useful database of auction records detailing sale results of virtually every important Scripophily auction held in the United States. With over 36,000 entries, it remains as the most comprehensive record of auction sales related to old stocks and bonds in America. Through the generosity of George and Juanada, we’re pleased to be able to make this information available to interested users. We hope you find this information helpful in your research and collecting endeavors.
To initiate a search for a name, use the scroll down menu to Name and enter the name in the box to the right, and then click on Search in the blue box.
| Name | Category | Auction Date | Auction Catalog | Item Number | Year Signed | Color | Type | Signed | Est-Ask | Realized | Comm-Disc | Cost | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valley Railway Co. (OH) | Railroads | 3-Dec | WINS 1203 | 789 | 1879 | S | n/a | $75 | $75 | 10% | $83 | VF | |
| White Electric Traction (PA) | Railroads | 5-Jul | SM#250 | 7652 | 1891 | GR | S | n/a | $125 | $110 | 15% | $127 | VF+;#7 |
| Manhattan Beach Hotel & Land (NY) | Resorts & Hotels | 9-Jan | S-SM#292 | 3547 | 1890 | GR/ | SPEC | n/a | $300 | $300 | 20% | $360 | VF+; SPECIMEN; $1000. 4% Gold Bond |
| Standard Oil Trust (OH) | Rockefeller, John D. | Jun-00 | SM#199 | 2036 | 1886 | S | SO | $4,000 | $1,800 | 10% | $1,980 | VF+;#A772;I&SS: a/b:Flagler | |
| Russian Bond | Rothschild, Nathan | Jun-97 | WINS#13 | 42 | 1822 | B | S | $625 | $500 | 10% | $550 | F; U | |
| Chicago, Rock Island, & Pacific Railway Co. | Scribner, Charles/Arthur | Aug-93 | WINS#9308 | 130 | 1915 | S | I&SV | $225 | $203 | 0% | $203 | ||
| California Navigation & Improvement Co. (CA) | Shipping | 5-Oct | SM#254 | 5454 | 1906 | S | n/a | $125 | $75 | 15% | $86 | VF+;"only 6000 issued";lightly red pen cancelled | |
| Marine Signal (CT) | Shipping | 4-Feb | SM#235 | 1034 | 1865 | S | n/a | $400 | $300 | 15% | $345 | VF;R44 | |
| Philadelphia & Southern Mail Steamship Co. (PA) | Shipping | Jun-96 | SM#152 | 1310 | 1868 | S | n/a | $250 | $210 | 10% | $231 | VF+; R44; "scarce" | |
| Musical Quotation Signed | Sousa, John Philip | May-00 | SM#197 | 449 | 1899 | MQS | S | $750 | $525 | 12% | $588 | VG; with cabinet photograph; mounting traces | |
| San Francisco & San Joaquin Valley Railway Co. (CA) | Spreckels, Adolph | 5-Jul | SM#250 | 7609 | 1895 | GR | C | SO | $100 | $90 | 15% | $104 | VF+;"ornate border" |
| Commonwealth of Pennsylvania (PA) | State & Treasury Bonds | 7-Nov | SM#274 | 5453 | 1867 | B | n/a | $125 | $100 | 10% | $110 | VF; $1000 6%; #221; POC(2); s/b: J. W. Geary | |
| Parish of Saint Landry (LA) | State & Treasury Bonds | 3-Jun | SM#229 | 3491 | 1861 | B | n/a | $700 | $500 | 15% | $575 | VF | |
| State of Missouri (MO) | State & Treasury Bonds | 5-Feb | SM#245 | 5626 | 1870 | B | n/a | $200 | $98 | 15% | $113 | VF;mounted on paper-"typical for this issue" | |
| Unites States Government Series E War Savings Bond | State & Treasury Bonds | 6-Aug | WINS#0608 | 649 | 1941 | GR/BK | B | n/a | $75 | $75 | 15% | $86 | U;VF;folds;"savings bonds of this era quite uncommon" |
| Republic of Texas (TX) | Texas | 8-Feb | SM#277 | 5374 | 1849 | B | n/a | $150 | $100 | 15% | $115 | F; #277; light blue paper; "paper seperations, hinge repairs" | |
| Centre Turnpike Road (PA) | Turnpikes, Bridges & Roads | 8-Feb | SM#277 | 5378 | 1809 | S | n/a | $45 | $20 | 15% | $23 | *; EF; #1460; 1 sh | |
| Salisbury & Taylorsville Plank Road | Turnpikes, Bridges & Roads | 1-Feb | SM#206 | 5569 | 1853 | S | n/a | $200 | $170 | 12% | $190 | U;VF+;"first we have handled" | |
| Niagara Falls Power Co., The (NY) | Utilities | 7-Oct | Harmer#0710 | 364 | 1891 | BR/ | SPEC | n/a | $188 | $290 | 15% | $334 | "XF" condition; SPECIMEN; $-Odd 5% gold bond; POCs |
| Beech Creek, Clearfield & South Western Railroad Co. (PA) | Vanderbilt, Cornelius, Jr. | 2-Apr | SM#218 | 5422 | S | SO | $125 | $86 | 12% | $96 | VF+;n.d.;not fully issued | ||
| Check | Von Steuben, Friedrich | Feb-98 | SM#175 | 110 | 1792 | CK | S | $950 | $650 | 10% | $715 | VG; 8vo; pen slash cancellation | |
| American Express Co. (NY) | Wells & Fargo, William | Oct-98 | WINS#16 | 97 | 1865 | S | S | $1,350 | $785 | 0% | $785 | VG | |
| Eastern Texas Electric Co.(TX) | Young, Owen | Jul-00 | Wins#20 | 121 | 1918 | S | I&SV | $325 | $215 | 10% | $237 | VF | |
| DS - Naval Appointment | Arthur, Chester A. | Apr-95 | SM#137 | 9 | 1884 | DS | S | $750 | $875 | 10% | $963 | framed | |
| Belmont Motors (DE) | Automobiles | 1-Nov | SM#214 | 5003 | 1920 | S | n/a | $125 | $110 | 10% | $121 | U;VF |




